
Paint top,bottom and ring components
Our can components offer excellent tooling performance to ensure the smoothest and easiest operation, providing better solutions for sealing and using 0.1 a 5 liter round cans. We have fully automated lines for shearing, printing and punching. Thanks to high productivity and mechanical control, we are able to manufacture lids with great precision and economy.
Specific requirements for coatings, colors, thicknesses and ribs can be met with the processing line and tooling design team.
Deje un mensaje con sus preguntas y nuestros consultores le responderán dentro de 24 horas.
*Toda su información es respetada & protegido.
| Cans Capacity | Chuck Diameter (milímetros) | Coating |
|---|---|---|
| 0.5l | 83 | Gold Lacquer VarnishGrey lacquered White Coating Custom Printing |
| 945ML | 105 | Gold Lacquer VarnishGrey lacquered White Coating Custom Printing |
| 1l | 99 | Gold Lacquer VarnishGrey lacquered White Coating Custom Printing |
| 1l | 108 | Gold Lacquer VarnishGrey lacquered White Coating Custom Printing |
| 3l | 165 | Gold Lacquer VarnishGrey lacquered White Coating Custom Printing |
| 4l | 152 | Gold Lacquer VarnishGrey lacquered White Coating Custom Printing |
| 5l | 171 | Gold Lacquer VarnishGrey lacquered White Coating Custom Printing |
*Toda su información es respetada & protegido en biotecnología de AIMU.
